DAS: 03-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 03-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 03-December-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
21:30-21:45 | 0.00 |
21:45-22:00 | 0.00 |
22:00-22:15 | 0.00 |
22:15-22:30 | 0.00 |
MCP for next two sessions of previous trade data | |
22:30-22:45 | 0.00 |
22:45-23:00 | 0.00 |
23:00-23:15 | 0.00 |
23:15-23:30 | 0.00 |








