DAS: 04-December-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 4.57 |
(Day: 10-17 Hrs) | 4.57 |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | 4.36 |
Average MCP (24 Hrs) | 5.66 |
Weighted Average MCP (24 Hrs) | 5.75 |
G-DAS: 04-December-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 04-December-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
04:30-04:45 | 0.00 |
04:45-05:00 | 0.00 |
05:00-05:15 | 0.00 |
05:15-05:30 | 0.00 |
MCP for next two sessions of previous trade date | |
05:30-05:45 | 0.00 |
05:45-06:00 | 0.00 |
06:00-06:15 | 0.00 |
06:15-06:30 | 0.00 |